Invest Singapore 2020 - Partners
Please do not share this page with others.
Microsite

Schedule
As of 29 October 2020 at 2:00pm.
Time | Topic | Speakers |
---|---|---|
09:00 | Welcome to Invest Singapore 2020 | Victoria Ong, Emcee/Moderator |
09:05 | Introduction | Michael Syn, Head of Equities, Singapore Exchange |
09:10 | Keynote Speech | Roland Tan, Asst. Director, GovTech |
09:30 | How will the world drive Singapore's economy? |
Jamus Lim, Assoc Professor of Economics, ESSEC Business School |
10:15 | New trends in the REITs sector | Lock Mun Yee, Analyst, CGS-CIMB Nupur Joshi, CEO, REITAS Karen Lee, CEO, ARA LOGOS Paul Tham, CEO Keppel REIT |
11:00 | Is the rubber glove industry boom set to continue in 2021? | Dr. S. Supramaniam, President, MARGMA Ong Khang Chuen, Analyst, CGS-CIMB |
11:30 | Digital transformation: The New Normal |
Vincent Fernando, Managing Director, Zero One |
12:00 | Navigating Covid-19: A Cross-Sector Outlook | Geoff Howie, Market Strategist, Singapore Exchange Lim Say Boon, Chief Investment Strategist, CGS-CIMB |
12:45 | Closing & Exclusive Promotion: Buy Singapore Stocks at Zero Commission |
Carol Fong, Group CEO, CGS-CIMB |
To know more about our speakers: https://www.cgs-cimb.com/en/invest-singapore-speakers.jsp
Links
Please use bitlink for your social sharing, there's Facebook and Instagram link for those who are assisting us to share on both platforms. If you need a unique link, please contact Leonard (leonard.bong@cgs-cimb.com).
Channel | Bitlink Title | Bitlink | Raw URL |
---|---|---|---|
CGS-CIMB Confluence | InvestSG-Bits n Bytes | https://bit.ly/ISG20-BnB | |
CGS-CIMB SG Newletter 01 | InvestSG-EDM23Oct | https://bit.ly/ISG20-23Oct | |
CGS-CIMB SG Newletter 02 | InvestSG-EDM30Oct | http://bit.ly/ISG20-30Oct | |
Microsite | InvestSG-OpenAccount | https://bit.ly/ISG20-OpenAccount | |
Confirmation Email | InvestSG-AddCalendar | http://bit.ly/ISG20-AddGoogleCalendar | https://calendar.google.com/event?action=TEMPLATE&tmeid=NWJyNDdudWIzNjFxNW5lczVnMHFzZzNrMzggY2dzY2ltYkBt&tmsrc=cgscimb%40gmail.com |
Confirmation Email | InvestSG-FB-SG | http://bit.ly/ISG20-SGFB | https://www.facebook.com/cgscimbsingapore?utm_source=isg20 |
Confirmation Email | InvestSG-FB-MY | http://bit.ly/ISG20-MYFB | https://www.facebook.com/cgscimbmy?utm_source=isg20 |
Confirmation Email | InvestSG-FB-SGX | http://bit.ly/ISG20-SGXFB | https://www.facebook.com/sgx.mygateway?utm_source=isg20 |
Confirmation Email | InvestSG-ConfirmationEmail-Share | http://bit.ly/ISG20-Share | https://2020.investsg.asia/?utm_source=registration&utm_medium=email&utm_campaign=investsg&utm_term=spread-the-word&utm_content=confirmation-email |
Kampungboycitygal | InvestSG-KBCG-IG | http://bit.ly/InvestSG-KBCG | https://2020.investsg.asia/?utm_source=kbcg&utm_medium=instagram&utm_campaign=investsg |
Harith Iskander | InvestSG-HI-IG | http://bit.ly/InvestSG-HI | https://2020.investsg.asia/?utm_source=harith&utm_medium=instagram&utm_campaign=investsg |
Harith Iskander | InvestSG-HI-FB | http://bit.ly/InvestSG2020-HI | https://2020.investsg.asia/?utm_source=harith&utm_medium=facebook&utm_campaign=investsg |
Tiara Anchant | InvestSG-TA-IG | http://bit.ly/InvestSG-TA | https://2020.investsg.asia/?utm_source=tiara&utm_medium=instagram&utm_campaign=investsg |
Dividend Magic | InvestSG-DM-FB | http://bit.ly/InvestSG-DM | https://2020.investsg.asia/?utm_source=dividend-magic&utm_medium=facebook&utm_campaign=investsg |
Dividend Magic | InvestSG-DM-IG | http://bit.ly/InvestSG2020-DM | https://2020.investsg.asia/?utm_source=dividend-magic&utm_medium=instagram&utm_campaign=investsg |
Victoria Ong | InvestSG-VO | http://bit.ly/InvestSG-VO | https://2020.investsg.asia/?utm_source=victoria-ong&utm_medium=social&utm_campaign=investsg |
Corporate Access | InvestSG-CorporateAccess | http://bit.ly/InvestSingapore2020-Register | https://2020.investsg.asia/?utm_source=corporate-access&utm_medium=email&utm_campaign=investsg |
LinkedIn HOD | InvestSG-HOD-LinkedIn | http://bit.ly/InvestSG-SignUpToday | https://2020.investsg.asia/?utm_source=linkedin&utm_medium=hod&utm_campaign=investsg |
CGS-CIMB MY EDM | InvestSG-MY-EDM | http://bit.ly/ISG20-MY-EDM | https://2020.investsg.asia/?utm_source=newsletter&utm_medium=malaysia&utm_campaign=investsg |
CGS-CIMB MY FB | InvestSG-MY-FB | http://bit.ly/InvestSingapore-2020 | https://2020.investsg.asia/?utm_source=facebook&utm_medium=malaysia&utm_campaign=investsg |
iTrade Islamic FB | InvestSG-MY-Fbi | http://bit.ly/LaburSG | https://2020.investsg.asia/?utm_source=facebook&utm_medium=malaysia-i&utm_campaign=investsg |
Majalah Labur | InvestSG-MY-MajalahLabur | http://bit.ly/MelaburDiSG | https://2020.investsg.asia/?utm_source=majalah-labur&utm_medium=social&utm_campaign=investsg |
KL Reit | InvestSG-MY-KLReit | http://bit.ly/InvestSG-REITs | https://2020.investsg.asia/?utm_source=kl-reit&utm_medium=social&utm_campaign=investsg |
Nick Foo | InvestSG-MY-NickFoo | http://bit.ly/InvestSingapore-NF | https://2020.investsg.asia/?utm_source=nick-foo&utm_medium=social&utm_campaign=investsg |
iTrade SG Website | InvestSG-SG-iTradeWeb | https://bit.ly/3jHjG8w | https://2020.investsg.asia/?utm_source=itrade-sg&utm_medium=banner&utm_campaign=investsg |
cgs-cimb.com | ISG-InternationalWeb | https://bit.ly/3e7wl3u | https://2020.investsg.asia/?utm_source=cgscimb&utm_medium=banner&utm_campaign=investsg |
cgs-cimb.com.my | ISG-MalaysiaWeb | https://bit.ly/3eh1Loo | https://2020.investsg.asia/?utm_source=cgscimbmy&utm_medium=banner&utm_campaign=investsg |
cgs-cimb.com.sg | ISG-SingaporeWeb | https://bit.ly/34HY8ol | https://2020.investsg.asia/?utm_source=cgscimbsg&utm_medium=banner&utm_campaign=investsg |
SGX-EDM | https://2020.investsg.asia/?utm_source=edm&utm_medium=sgx&utm_campaign=investsg | ||
SGX-Facebook | https://2020.investsg.asia/?utm_source=facebook&utm_medium=sgx&utm_campaign=investsg | ||
SGX-Twitter | https://2020.investsg.asia/?utm_source=twitter&utm_medium=sgx&utm_campaign=investsg | ||
SGX-LinkedIn | https://2020.investsg.asia/?utm_source=linkedin&utm_medium=sgx&utm_campaign=investsg | ||
Promotion
Promo Name: Buy Singapore Stocks at Zero Brokerage
View the full details here: https://www.cgs-cimb.com/en/buy-singapore-stocks-at-zero-brokerage.jsp
Artwork for this promo: Download Zip File
- Please use Set B for those who don't know about this event and you would like them to sign up.
Timeline November
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
CGS-CIMB Facebook Pages (MY + SG) to reveal Invest Singapore 2020 (cover photo). | CGS-CIMB SG: Retail Newsletter 02 | CGS-CIMB FB: Post 02 - Trick or Treat | Kampung Boy City Gal: Instagram Post 01 | |||
CGS-CIMB FB: Post 01 - Teaser | Dividend Magic: Article 01 | |||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Kampung Boy City Gal: Instagram Story 01 | Dividend Magic: IG & FB Post 01 | Kampung Boy City Gal: Instagram Post 02 | Kampung Boy City Gal: Instagram Story 02 | Harith: Video on IG & FB | Dividend Magic: IG & FB Post 02 | Harith: Instagram Story 01 |
LinkedIn SG: Article 01 - Digitalisation | CGS-CIMB FB: Post 03 - GovTech | Tiara Anchant: Instagram Video | CGS-CIMB FB: Post 04 - REITs | CGS-CIMB SG: Retail Newsletter 03 | CGS-CIMB FB: Post 05 - REITs | |
SGX Social Media 01 | SGX EDM 01 | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Harith: Instagram Story 02 | Dividend Magic: IG & FB Post 03 | CGS-CIMB FB: Post 07 - Jamus, Song, Say Boon | Dividend Magic: IG & FB Post 04 | CGS-CIMB FB: Post 09 - Register | ||
LinkedIn SG: Article 02 - REITs | CGS-CIMB SG: Retail Newsletter 04 | |||||
CGS-CIMB FB: Post 06 - Jamus | CGS-CIMB FB: Post 08 - Register | |||||
SGX Social Media 02 | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
LinkedIn SG: Article 03 - Stock Picks | CGS-CIMB: Reminder Email | Invest Singapore 2020 | ||||
CGS-CIMB FB: Post 10 - 3 ways to enjoy virtual forum | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
CGS-CIMB Singapore Facebook's Materials (gifs, videos, images): https://drive.google.com/drive/folders/1O6LphgXgH7RFsEENqcE4B2wFMtL6M2mw
Working File
Design Files: Google Drive
- Ads - without SGX logo
- 1200 x 628 for generic, speakers, research, reits
- 720 x 180 for itrade web banner
- 1920 x 1080 for cgs-cimb web banner
- Ads (ai)
- Cover pages (ai)
- Generic email banner - 600 x 314 (with sgx logo)
- Font
- Twitter banner - 800 x 440 (with sgx logo)
- iSG artwork for login screen (ai)
Final Artwork
1200px by 628px with SGX logo (only for usage in Singapore)
1200 x 628 with SGX Logo
1200 x 628 without SGX Logo (usage in Malaysia)
Google Drive with all 4 categories: https://drive.google.com/drive/mobile/folders/158Des7Iek0lzPXtFiRebSFSbCQIxBzBx
1920 x 1080 without SGX Logo
.png)
More to come....